Last Mixes Viewed
| 1. | Deaf Deaf Major Blind Blind Major Gummy Bear by Gummy Bear Group of 4 videos 5,201 points (in 711 days) | |
| 2. | Gummy Bear Song (Four Mirrored Versions at Once) by Milton Miller Jr. Group of 4 videos 1,352 points (in 1239 days) | |
| 3. | Pony Girl + Barbie Twilight by S. W. G. Group of 2 videos 1,118 points (in 3215 days) | |
| 4. | Coachella 2017 LIVE Ch. 1, 2, 3, and 360 by corn Group of 4 videos 642 points (in 3324 days) | |
| 5. | up to faster none parison 3 by James Brown242 teh object thingy 2017 Group of 4 videos 2,409 points (in 3322 days) | |
| 6. | 2 gummy bears remake by pavle Group of 2 videos 7 points (in 1 day) | |
| 7. | klasky csupo effects 1 by you3814 Group of 4 videos 8,874 points (in 3328 days) | |
| 8. | Newkings Jesus mashup 2012 by Dannydman17 Group of 8 videos 852 points (in 4923 days) | |
| 9. | Elevado arte de party by Lukas Group of 3 videos 4 points (in 1 day) | |
| 10. | Creepsus video Test 01 Group of 2 videos 608 points (in 3234 days) | |
| 11. | House Stark & Targaryen by Alma Nius Group of 2 videos 427 points (in 2547 days) | |
| 12. | up to faster parison by Jerry Mouse the object thingy Group of 4 videos 443 points (in 872 days) | |
| 13. | sparta remix parison 7 by guest 43 Group of 4 videos 584 points (in 1894 days) | |
| 14. | all dogs go to to hell by optional Group of 4 videos 794 points (in 4353 days) | |
| 15. | Sparta Venom Quadparison 11 Remix by Mikhael Group of 4 videos 340 points (in 2386 days) | |
| 16. | Soup Airsoft 8-6 medic (Blue) Group of 2 videos 242 points (in 2416 days) | |
| 17. | Plasma with classic sound Group of 2 videos 490 points (in 2836 days) | |
| 18. | why did I do this Htown Group of 2 videos 421 points (in 2835 days) | |
| 19. | hermitcraft hardcor hermits episode 8 ren Group of 4 videos 397 points (in 2913 days) | |
| 20. | Everything you need, to have bad luck Group of 6 videos 398 points (in 2921 days) | |
| 21. | Don't Breathe Scrapped Trailer Version by Fabbi Group of 2 videos 661 points (in 3555 days) | |
| 22. | (RIP HEADPHONE USERS) Baits As Back SpartaTexoMegaBexoGiganticYexoPeraTeraYottaDexaExaUScaryParison by GavTehSpartanOffical Group of 4 videos 895 points (in 1497 days) | |
| 23. | Universal Pictures/Illumination Entertainment (2016) and Universal Pictures/DWA (2022) Comparison by Brendon Pyle Group of 2 videos 286 points (in 194 days) | |
| 24. | TSIOU EL POLLO PIO 55 by PULCINO PIO Group of 8 videos 196 points (in 72 days) | |
| 25. | Tictoc House VS ABC Mouse Choo Choo Train Movie Group of 2 videos 29 points (in 51 days) |
